HiPP Organic Rice Cakes, Raspberry (30 g)
Reduced sugar, irresistibly delicious
€ 1,25 € 1,39 -10%
        (€ 41,67 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- 8 months & up
 - Fruity taste
 - Without added sugar
 
Item no.: MM-3556-03, EAN: 4062300376182
Description
These rice cakes are prepared with puffed organic rice and contain up to 30% less sugar than other comparable rice cakes.
The sweet taste is thanks to fruit juice concentrate only and the gluten-free rice cakes contain no added sugar or flavours. The round shape makes them easy for little hands to hold - the perfect snack for your baby to munch on!
| Brands: | HiPP | 
|---|---|
| Age recommendation: | 8 months & up | 
| Certifications: | Organic seal, EU / non-EU organic label | 
| Type of Nutrition: | Vegan, Vegetarian, Gluten-free | 
| May Contain Traces Of: : | F - Soybeans, G - Milk, N - Sesame Seeds | 
| Storage Information: | Store at room temperature, Store in a cool & dry place, Close the pack tightly after use | 
| Properties: | Gluten-free, No artificial flavours, No added sugar, No added aromas | 
| Manufacturer: | HiPP GmbH & Co. Vertrieb KG, Georg-Hipp-Str. 7, 85276 , Pfaffenhofen (Ilm), Germany, www.hipp.at | 
Ingredients
Nutritional Information
| Nutritional Information | per 100 g | 
|---|---|
| Calories | 1616 / 386 kJ / kcal | 
| Fat | 0,8 g | 
| from Saturated fatty acids | 0,1 g | 
| Carbohydrates | 88,6 g | 
| from Sugar | 8,3 g | 
| Protein | 5,8 g | 
| Salt | 0,05 g | 
HiPP Quality Features
Related products
Similar products
Customer Reviews
0 English reviews written for HiPP Organic Rice Cakes
|    5 stars   |    |  3 | (100%) | 
|---|---|---|---|
|    4 stars   |    |  0 | (0%) | 
|    3 stars   |    |  0 | (0%) | 
|    2 stars   |    |  0 | (0%) | 
|    1 Stars   |    |  0 | (0%) | 
3 reviews
 
- No reviews available
 
Magazine Articles:
-  
Austria: Free standard delivery from € 54,90
 -  
Free
returns -  
24-hour shipping
 More than 12.450 products