Novalac Infant Formula for Special Medical Purposes AC, 400 g
Formulated to meet the specific needs of your child
€ 18,29
(€ 45,73 / kg, Price shown includes 10% VAT.
Features & Advantages
- 0 - 36 months
- Contains amino acids
- With minerals & vitamins
Description
Novalac AC is ideal to meet the specific needs of your child. The gluten-free formula contains many important nutrients, including amino acids, minerals and vitamins. Novalac AC also contains vitamins A, B12, C, D and E, iron, zinc, calcium, magnesium and iodine.
Recommended preparation:
The daily requirements and number of meals per day can vary depending on your child's needs. The following table is a guideline for preparing Novalac AC.
| Age of the child | Bottles per day | Measuring scoops per bottle | Amount of water (ml) |
|---|---|---|---|
| 0 - 1 month | 6 | 3 | 90 |
| 1 - 2 months | 5 | 4 | 120 |
| 2 - 4 Months | 5 | 5 | 150 |
| 4 - 6 months | 4 | 7 | 210 |
| 6 - 12 months | 3* | 7 | 210 |
| 12 - 36 months | 2* | 8th | 240 |
*As part of a mixed diet
Detailed instructions for preparation and important information on the use of infant formula can be found in a separate tab further down on this page.
| Item no.: | XVA-MED-3170820 |
|---|---|
| Content: | 400 g |
| EAN: | 3831061011226 |
| Manufacturer No.: | 100112793 |
| Brands: | Novalac |
| Age recommendation: | 0 months & older |
| Type of Nutrition: | Gluten-free |
| Storage Information: | Store in a cool, dry place protected from light |
| Properties: | Gluten-free, Non-GMO |
Ingredients
Skim milk, Maltodextrin, Vegetable oils (Palm, Soy, Coconut, Rapeseed), Galacto-oligosaccharides (milk), Lactose, Fish oil (DHA) (milk), Tri-calcium citrate, Choline bitartrate, emulsifierE (Soy lecithin), Tri-potassium citrate, Disodium phosphate, Vitamins (vitamina C, Vitamin E, Niacin, Pantothenic acid, Vitamin B1, Vitamin B2, Vitamin A, Vitamin B6, Folic acid, Vitamin K (phylloquinone), Biotin, Vitamin D (Calciferols), Vitamin B12), Sodium chloride, Trimagnesium citrate, Iron diphosphate, Inositol, L-cystine, L-tryptophan, Milk cultures (Bifidobacterium lactis, Lactobacillus rhamnosus), Potassium chloride, Taurine, Oil from Mortierella alpina (ARA), Calcium hydroxide, Dipotassium phosphate, L-carnitine, Magnesium chloride, Zinc sulfate, Antioxidant (Extracts with a high tocopherol content, Ascorbyl palmitate), Sodium selenite, Potassium iodide, Copper sulphate, Manganese sulfate
Nutritional Information
| Nutritional Information | per 100 g | per 100 ml |
|---|---|---|
| Calories | 2093 / 500 kJ / kcal | 272 / 65 kJ / kcal |
| Fat | 25 g | 3,3 g |
| from Saturated fatty acids | 10,5 g | 1,4 g |
| from LA (linoleic acid) | 4,5 g | 0,6 g |
| from Alpha Linolenic Acid | 405 mg | 53 mg |
| from DHA | 120 mg | 16 mg |
| from arachidonic acid | 30 mg | 4 mg |
| Carbohydrates | 57,5 g | 7,5 g |
| from Sugar | 22 g | 2,9 g |
| Lactose | 18 g | 2,3 g |
| Galactooligosaccharides (GOS) | 1,85 g | 0,2 g |
| Fibre | 1,2 g | 0,2 g |
| Protein | 10,4 g | 1,4 g |
| Salt | 0,48 g | 0,06 g |
Components
| Components | per 100 g | per 100 ml |
|---|---|---|
| Vitamin A | 440 µg | 57 µg |
| Vitamin D | 12 µg | 1,6 µg |
| Vitamin E | 11 mg | 1,4 mg |
| Vitamin K | 70 µg | 9,1 µg |
| Vitamin C | 70 mg | 9,1 mg |
| Vitamin B1 (thiamine) | 0,9 mg | 0,12 mg |
| Vitamin B2 (riboflavin) | 1,2 mg | 0,2 mg |
| Niacin | 5 mg | 0,7 mg |
| Vitamin B6 | 0,5 mg | 0,07 mg |
| Folic acid | 85 µg | 11 µg |
| Folate | 150 mcg-DFE | 20 mcg-DFE |
| Vitamin B12 | 1,6 µg | 0,2 µg |
| Biotin | 24 µg | 3,1 µg |
| Vitamin B5 (pantothenic acid) | 5 mg | 0,7 mg |
| Sodium | 190 mg | 25 mg |
| Potassium | 590 mg | 77 mg |
| Chloride | 400 mg | 52 mg |
| Calcium | 500 mg | 65 mg |
| Phosphorus | 310 mg | 40 mg |
| Magnesium | 40 mg | 5,2 mg |
| Iron | 5 mg | 0,7 mg |
| Zinc | 3,5 mg | 0,5 mg |
| Copper | 0,38 mg | 0,05 mg |
| Manganese | 0,035 mg | 0,005 mg |
| Fluoride | 0,45 mg | 0,06 mg |
| Selenium | 26 µg | 3,4 µg |
| Chrome | 45 µg | 5,9 µg |
| Molybdenum | 45 µg | 5,9 µg |
| Iodine | 95 µg | 12 µg |
| Cholin | 170 mg | 22 mg |
| Inositol | 80 mg | 10,4 mg |
| Taurine | 40 mg | 5,2 mg |
| L-carnitine | 20 mg | 2,6 mg |
Tips on Preparation
Important Information on Usage
Important Information for Healthy Teeth
Novalac Infant Formula
Legal information
| Responsible food business operator: | Medis GmbH, Campus 21, Europaring F15, 2345, Brunn am Gebirge, Austria, office@medisaustria.at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Novalac Infant Formula for Special Medical Purposes AC
Magazine Articles:
Discover Piccantino :
-
Austria: Free standard delivery from € 54,90
-
Free
returns -
24-hour shipping
More than 12.850 products