yfood Salted Nuts Bar, 60 g
Snack bar packed with protein and vitamins
€ 2,99
(€ 49,83 / kg, Price shown includes 10% VAT.
-
yfood
Choco Strawberry Bar
Vegan bar with a fruity, coconut flavour
€ 2,99(€ 49,83 / kg) -
yfood
Fruity Raspberry Bar
Fruity raspberry meets smooth chocolate
€ 2,99(€ 49,83 / kg) -
yfood
Salted Nuts Bar
Snack bar packed with protein and vitamins
€ 2,99(€ 49,83 / kg) -
yfood
White Coconut Bar
Practical protein bar in a small size
€ 2,99(€ 49,83 / kg)
Features & Advantages
- High in protein
- Long shelf life
- Unrivalled flavour
Related products
Description
This bar by yfood delivers a savoury nut flavour with a delicate salty note. With plant-based protein, fibre, vitamins and minerals, its balanced low-sugar recipe makes it a convenient option for a filling snack between meals.
| Item no.: | UNI-874673 |
|---|---|
| Content: | 60 g |
| EAN: | 4260556633169 |
| Manufacturer No.: | 874673 |
| Brands: | yfood |
| May Contain Traces Of: : | C - Eggs, E - Peanuts, H - Nuts, N - Sesame Seeds, P - Lupins |
| Storage Information: | Store in a cool, dry place protected from light |
Ingredients
Soluble corn fibre, 25 % Milk chocolate (Maltitol), Skim milk powder, Cocoa butter, Cocoa paste, chicory root fibre, Pure Butter Fat, emulsifierE (Soy lecithin), Natural Aroma, Milk protein, Humectants (Glycerine), 7 % Cashews, 6,5 % Almond paste, Rice starch, Soy protein crispies (contains cocoa) (Soy protein isolate, Low-fat cocoa, Tapioca starch), Vitamins (Vitamin A, Vitamin D (Calciferols), Vitamin E, Vitamin K (phylloquinone), Thiamine, Riboflavin, Niacin, Vitamin B6, Folic acid, Vitamin B12, Biotin, Pantothenic acid), Minerals (Potassium, Magnesium, Iron, Zinc , Copper, Manganese, iodine), Sweetener (Steviol glycosides from stevia), 0,01 % Salt, Natural Aromas
Nutritional Information
| Nutritional Information | per 100 g | per 60 g |
|---|---|---|
| Calories | 1470 / 351 kJ / kcal | 879 / 210 kJ / kcal |
| Fat | 15 g | 8,9 g |
| from Saturated fatty acids | 5,4 g | 3,2 g |
| Carbohydrates | 29 g | 17 g |
| from Sugar | 4,5 g | 2,7 g |
| Fibre | 19 g | 11 g |
| Protein | 23 g | 14 g |
| Salt | 0,2 g | 0,12 g |
Components
| Components | per 100 g | per 60 g |
|---|---|---|
| Vitamin A | 200 µg | 120 µg |
| Vitamin D | 1,2 µg | 0,69 µg |
| Vitamin E | 4,9 mg | 2,9 mg |
| Vitamin K | 27 µg | 16 µg |
| Vitamin B1 (thiamine) | 0,28 mg | 0,17 mg |
| Vitamin B2 (riboflavin) | 0,42 mg | 0,25 mg |
| Niacin | 4 mg | 2,4 mg |
| Vitamin B6 | 0,56 mg | 0,34 mg |
| Folic acid | 50 µg | 30 µg |
| Vitamin B12 | 0,85 µg | 0,51 µg |
| Biotin | 13 µg | 7,5 µg |
| Pantothenic Acid | 1,5 mg | 0,9 mg |
| Potassium | 410 mg | 246 mg |
| Chloride | 160 mg | 96 mg |
| Calcium | 240 mg | 144 mg |
| Phosphorus | 210 mg | 126 mg |
| Magnesium | 125 mg | 75 mg |
| Iron | 4,8 mg | 2,9 mg |
| Zinc | 2,6 mg | 1,6 mg |
| Copper | 0,5 mg | 0,3 mg |
| Manganese | 1,5 mg | 0,9 mg |
| Selenium | 9,5 µg | 5,7 µg |
| Chrome | 20 µg | 12 µg |
| Molybdenum | 13 µg | 7,8 µg |
| Iodine | 38 µg | 22,8 µg |
Similar products
Customer Reviews
English reviews written for yfood Salted Nuts Bar
Magazine Articles:
-
Austria: Free standard delivery from € 54,90
-
Free
returns -
24-hour shipping
More than 13.450 products