Artinpasta Pasta Specialities from Sardinia, 1 Set
Fregola & Malloreddus
€ 17,20 € 19,97 -14%
(All prices incl. VAT.
Features & Advantages
- Delicacies made from durum wheat semolina
- For all kinds of creative recipes
- Get your favourite pasta on sale!
Description
While all of Italy is famous for its pasta, Sardinia is famous for its small pasta varieties. The Malloreddus, the smallest noodles, and Fregola, durum wheat globules, have a completely different mouthfeel than spaghetti, tagliatelle or pappardelle. Try out delicious new recipes with these yummy noodles! Taste the incomparable flavours of Sardinia with this set! On sale for a limited time in a set.
This set includes:
-
Organic Malloreddos from Artinpasta
A small pasta speciality
Content: 500 g
- From Sardinia
- Great with sauces
- Vegan & lactose-free
-
Organic Fregola Tostata from Artinpasta
A durum wheat semolina pasta from Sardinia
Content: 500 g
- Roasted Fregola
- Ideal for meat dishes
- Bronze processed
-
Organic Fregola from Artinpasta
A Sardinian speciality
Content: 500 g
- Great for soups
- Durum wheat semolina pasta
- Vegan & lactose-free
| Item no.: | AV-PASTA |
|---|---|
| Content: | 1 Set |
| Brands: | Artinpasta |
| Certifications: | EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian, Lactose-free |
| Origin: | Italy |
| May Contain Traces Of: : | F - Soybeans, M - Mustard |
| Properties: | Lactose-free |
Ingredients
Nutritional Information
Organic Malloreddos
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1562 / 373 kJ / kcal |
| Fat | 0,9 g |
| from Saturated fatty acids | 0,1 g |
| Carbohydrates | 78,6 g |
| from Sugar | 0,5 g |
| Fibre | 1,7 g |
| Protein | 12,7 g |
| Salt | 0,05 g |
Organic Fregola Tostata
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1562 / 373 kJ / kcal |
| Fat | 0,9 g |
| from Saturated fatty acids | 0,1 g |
| Carbohydrates | 78,6 g |
| from Sugar | 0,5 g |
| Fibre | 1,7 g |
| Protein | 12,7 g |
| Salt | 0,05 g |
Organic Fregola
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1562 / 373 kJ / kcal |
| Fat | 0,9 g |
| from Saturated fatty acids | 0,1 g |
| Carbohydrates | 78,6 g |
| from Sugar | 0,5 g |
| Fibre | 1,7 g |
| Protein | 12,7 g |
| Salt | 0,05 g |
Related products
Similar products
Customer Reviews
English reviews written for Artinpasta Pasta Specialities from Sardinia
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover Piccantino :
-
Austria: Free standard delivery from € 54,90
-
Free
returns -
24-hour shipping
More than 12.850 products