Novalac Infant Formula Based on Cow's Milk IT, 400 g
High magnesium content
€ 16,29
(€ 40,73 / kg, Price shown includes 10% VAT.
Features & Advantages
- 0 - 36 months
- Increased lactose content
- With important nutrients
Item no.: XVA-MED-3415003, EAN: 3831061011240
Description
Novalac Infant Formula Based on Cow's Milk IT is suitable for babies and children from 0 to 36 months. The formula has an increased content of lactose and magnesium. Novalac IT also contains other important nutrients such as iron, protein, vitamins and amino acids.
Recommended preparation:
The following chart lists the ratio of powder and water for preparing Novalac IT. The amount consumed at each meal and the number of meals per day may vary depending on your child's needs.
| Age of the child | Bottles per day | Measuring scoops per bottle | Amount of water (ml) |
|---|---|---|---|
| 0 - 1 month | 6 | 3 | 90 |
| 1 - 2 months | 5 | 4 | 120 |
| 2 - 4 Months | 5 | 5 | 150 |
| 4 - 6 months | 4 | 7 | 210 |
| 6 - 12 months | 3* | 7 | 210 |
| 12 - 36 months | 2* | 8 | 240 |
*As part of a mixed diet
Detailed instructions for preparation and important information on the use of infant formula can be found in a separate tab further down on this page.
| Brands: | Novalac |
|---|---|
| Age recommendation: | 0 months & older |
| Type of Nutrition: | Gluten-free |
| Storage Information: | Store in a cool, dry place protected from light |
| Properties: | Gluten-free, Non-GMO |
| Manufacturer: | Laboratoires Novalac SA, 7 Rue du Mont-Blanc, 1201, Genève, Switzerland, www.novalac.at |
| Importer acting as the EU responsible person.: | Medis GmbH, Campus 21, Europaring F15, 2345, Brunn am Gebirge, Austria, office@medisaustria.at |
Ingredients
Milk protein, Vegetable oils (Palm, Soy, Coconut, Rapeseed), Lactose, Tri-calcium citrate, Dipotassium phosphate, Fish oil (Dha (Docosahexaensäure)), Calcium chloride, emulsifierE (Soy lecithin), Trisodium citrate, Tri-potassium citrate, L-tyrosine, Trimagnesium citrate, L-phenylalanine, Magnesium chloride, Potassium chloride, Choline bitartrate, L-histidine, Vitamins (vitamina C, Vitamin E, Niacin, Pantothenic acid, Vitamin B1, Vitamin A, Vitamin B6, Vitamin B2, Folic acid, Vitamin K (phylloquinone), Biotin, Vitamin D (Calciferols), Vitamin B12), Sodium chloride, Iron diphosphate, Oil from Mortierella alpina (ARA), Disodium phosphate, Taurine, Calcium hydroxide, Inositol, Zinc sulfate, L-carnitine, Potassium iodide, L-tryptophan, Antioxidant (Extracts with a high tocopherol content, Ascorbyl palmitate), Sodium selenite, Copper sulphate, Manganese sulfate
Nutritional Information
| Nutritional Information | per 100 g | per 100 ml |
|---|---|---|
| Calories | 2106 / 503 kJ / kcal | 272 / 65 kJ / kcal |
| Fat | 25 g | 3,3 g |
| from Saturated fatty acids | 11,7 g | 1,5 g |
| from LA (linoleic acid) | 4,5 g | 0,6 g |
| from Alpha Linolenic Acid | 405 mg | 53 mg |
| from DHA | 120 mg | 16 mg |
| from arachidonic acid | 30 mg | 4 mg |
| Carbohydrates | 58,3 g | 7,6 g |
| from Sugar | 58,3 g | 7,6 g |
| Protein | 10,4 g | 1,4 g |
| Salt | 0,44 g | 0,06 g |
Components
| Components | per 100 g | per 100 ml |
|---|---|---|
| Vitamin A | 440 µg | 57 µg |
| Vitamin D | 12 µg | 1,6 µg |
| Vitamin E | 8,7 mg | 1,1 mg |
| Vitamin K | 60 µg | 7,8 µg |
| Vitamin C | 60 mg | 7,8 mg |
| Vitamin B1 (thiamine) | 0,8 mg | 0,1 mg |
| Vitamin B2 (riboflavin) | 1,3 mg | 0,2 mg |
| Niacin | 4,5 mg | 0,6 mg |
| Vitamin B6 | 0,5 mg | 0,07 mg |
| Folic acid | 80 µg-DFE | 10 µg-DFE |
| Folate | 140 µg | 18 µg |
| Vitamin B12 | 1,5 µg | 0,2 µg |
| Biotin | 17 µg | 2,2 µg |
| Vitamin B5 (pantothenic acid) | 4,3 mg | 0,6 mg |
| Sodium | 175 mg | 23 mg |
| Potassium | 540 mg | 70 mg |
| Chloride | 390 mg | 51 mg |
| Calcium | 340 mg | 44 mg |
| Phosphorus | 185 mg | 24 mg |
| Magnesium | 65 mg | 8,5 mg |
| Iron | 5,1 mg | 0,7 mg |
| Zinc | 3,5 mg | 0,5 mg |
| Copper | 0,39 mg | 0,05 mg |
| Manganese | 0,045 mg | 0,006 mg |
| Fluoride | 0,45 mg | 0,06 mg |
| Selenium | 26 µg | 3,4 µg |
| Chrome | 45 µg | 5,9 µg |
| Molybdenum | 45 µg | 5,9 µg |
| Iodine | 95 µg | 12 µg |
| Cholin | 170 mg | 22 mg |
| Inositol | 80 mg | 10,4 mg |
| Taurine | 40 mg | 5,2 mg |
| L-carnitine | 20 mg | 2,6 mg |
Tips on Preparation
Important Information on Usage
Important Information for Healthy Teeth
Novalac Infant Formula
Related products
Similar products
Customer Reviews
English reviews written for Novalac Infant Formula Based on Cow's Milk IT
Magazine Articles:
Discover Piccantino :
-
Austria: Free standard delivery from € 54,90
-
Free
returns -
24-hour shipping
More than 12.650 products