Cosmoveda Organic Coconut Sugar, 200 g
The alternative sweetener
€ 4,99
(€ 24,95 / kg, Price shown includes 10% VAT.
Features & Advantages
- For baking and cooking
- Can be used for drinks and desserts
Item no.: XAY-COS-151243-DE, EAN: 4032108151243
Description
Coconut sugar has light caramel and vanilla notes. It has an outstanding flavour and is a great alternative to other sugars.
- In Asian countries, the sugar is an important part of traditional cuisine and is widely used for baking and cooking and for drinks and desserts.
- Origin: India
| Brands: | Cosmoveda |
|---|---|
| Certifications: | Organic certified, Fairtrade |
| Type of Nutrition: | Vegan, Vegetarian, Gluten-free, Lactose-free |
| Origin: | India |
| Product Relaunch: | Due to a product relaunch, the packaging or the label of the delivered product may differ visually from the product image shown. |
| Properties: | Gluten-free, Lactose-free |
| Manufacturer: | Cosmoveda e.K., Knappenweg 4, 01983, Freienhufen, Germany, www.cosmoveda.de |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1633 / 390 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 95,9 g |
| from Sugar | 91 g |
| Protein | 1,2 g |
| Salt | 0,01 g |
Ingredients
Coconut sugar[1]
- from controlled organic cultivation
Related products
Similar products
Customer Reviews
English reviews written for Cosmoveda Organic Coconut Sugar
5,0 out of 5 stars
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover Piccantino :
-
Austria: Free standard delivery from € 54,90
-
Free
returns -
24-hour shipping
More than 12.500 products